Good morning, Agent Rivera
Wednesday, April 1, 2026
Assigned Accounts
47
3 new this week
Calls Today
12 / 25
+48% of target
Payments Collected
$14,230.00
+12% vs yesterday
Promise-to-Pay
8
2 due today
Priority Queue
| Debtor Name | Balance | Status | Priority |
|---|---|---|---|
John Davidson ACC-1001 | $12,450.00 | overdue | high |
Sarah Kim ACC-1002 | $8,320.50 | active | high |
Michael Torres ACC-1003 | $5,600.00 | overdue | high |
Emily Chen ACC-1004 | $15,200.00 | active | medium |
Robert Patel ACC-1005 | $3,480.75 | disputed | medium |
Lisa Nguyen ACC-1006 | $9,100.00 | active | medium |
James Wilson ACC-1007 | $2,250.00 | partial | low |
Amanda Foster ACC-1008 | $6,780.25 | active | low |
David Russo ACC-1009 | $4,100.00 | active | low |
Karen Lee ACC-1010 | $1,920.00 | partial | low |
Recent Activity
LivePayment received from John D.
$500.00
Missed payment alert
Sarah K.
Call completed with Michael T.
Promise to pay
Payment received from Lisa N.
$1,200.00
Portal visit logged
Emily C.
Voicemail left for Robert P.
Follow-up scheduled
Settlement accepted
James W. - $2,250.00