Accounts
Manage and track assigned debtor accounts
| Name | Outstanding | Status | Actions |
|---|---|---|---|
John Davidson UCS-2024-10892 | $12,450.00 | overdue | |
Sarah Kim UCS-2024-10945 | $8,320.50 | active | |
Michael Torres UCS-2024-11023 | $5,600.00 | overdue | |
Emily Chen UCS-2024-11102 | $15,200.00 | active | |
Robert Patel UCS-2024-11234 | $3,480.75 | disputed | |
Lisa Nguyen UCS-2024-11305 | $9,100.00 | active | |
James Wilson UCS-2024-11456 | $0.00 | settled | |
Amanda Foster UCS-2024-11523 | $6,780.25 | active |
Showing 1 to 8 of 12 accounts