Payment Plan Approvals
Review and approve debtor payment plan requests
Pending Approvals
12
3 urgent
Approved Today
8
++2 vs yesterday
Rejected
2
Low rejection rate
| Debtor | Account | Plan | Original Amt | Monthly | Duration | Agent | Submitted | Actions |
|---|---|---|---|---|---|---|---|---|
| David Tan Wei Ming | UCS-4821 | 12-Month Instalment | $24,500.00 | $2,042.00 | 12 months | Sarah Chen | Mar 31, 2026 | |
| Lisa Wong Mei Ling | UCS-3291 | 6-Month Instalment | $8,400.00 | $1,400.00 | 6 months | James Rodriguez | Mar 31, 2026 | |
| Ahmad bin Hassan | UCS-5510 | Partial Settlement | $32,000.00 | $16,000.00 | One-time 50% | Aisha Binti Ahmad | Mar 30, 2026 | |
| Somchai Thongdee | UCS-6782 | 18-Month Instalment | $45,000.00 | $2,500.00 | 18 months | Marcus Thompson | Mar 30, 2026 | |
| Jennifer Liu Xin | UCS-2934 | 3-Month Instalment | $5,600.00 | $1,867.00 | 3 months | Raj Patel | Mar 29, 2026 | |
| Robert Kim Sung | UCS-1847 | 9-Month Instalment | $18,200.00 | $2,022.00 | 9 months | Priya Nair | Mar 29, 2026 |
Hardship Applications
| Debtor | Account | Reason | Requested Relief | Submitted | Status | Actions |
|---|---|---|---|---|---|---|
| Robert Kim Sung | UCS-1847 | Job loss — terminated due to company restructuring | Reduced payments for 6 months | Mar 29, 2026 | pending | |
| Maria Santos | UCS-8834 | Medical emergency — hospitalization and ongoing treatment | Payment freeze for 3 months | Mar 27, 2026 | pending | |
| Tan Boon Kiat | UCS-6291 | Natural disaster — home damaged in flooding | 50% reduction for 12 months | Mar 25, 2026 | approved |